575 Stradbrook Avenue, Winnipeg
3 BEDS · 3 BATHS · 2220 sqft
$559,900
1B Winnipeg Showing Starts on Friday. Offers as received. Not just any ordinary Condo. This beautifully well maintained and renovated condo is a perfect is Nestled in one of the premium neighbourhoods in the City. This 2220 sq ft has been fully renovated and offers 3 bedrooms, in-suite laundry and 2.5 baths. As you walk in to the condo, you are welcomed by large double doors, large foyer and gleaming newer maple hardwoods throughout and beautiful great room with gas fireplace and an eating area. Kitchen was renovated in 2009 and still looks like new. A large kitchen island is a perfect place to entertain family & friends. Primary large bedroom with perfect en-suite you would want in your next home with the large walk in closet. 2 other large sized bedrooms offers large windows over looking the beautiful patio and lot of storage with in the condo. Lot of upgrades are done over the years and I have the whole list. Rare find like this at a perfect location is what you want. Call now to book your showing today!
Additional Info
Listing Type: Single Family | Suite Number: N/A | Title To Land: Freehold Condo | Year Built: 1988 |
Parking Reg: Other | Maintenance Fee: 727.0000000 | Heating: Forced air | Heating Fuel: Natural gas |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: True |
Fireplace Details: N/A | Foundation: N/A | Parking area covered: 0 | Exterior Finish: N/A |
Water Supply: Municipal water | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: Blinds , Dishwasher , Garage door opener , Garage door opener remote(s) , Refrigerator , Stove , Washer , Window Coverings | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 202126491 | Status: Active | Age Descriptions: N/A | Home Style: N/A |
Total Rooms: N/A | Bathrooms: 3 | Bedrooms: 3 | Kitchens: N/A |
Size: 2220 sqft | Flooring: Other, Wood | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main level | Living Room | 13 ft ,9 in X 26 ft ,6 in | |
Main level | Kitchen | 8 ft ,6 in X 14 ft ,9 in | |
Main level | Dining Room | 11 ft ,1 in X 25 ft ,1 in | |
Main level | - | 13 ft X 21 ft | |
Main level | Bedroom | 13 ft X 17 ft | |
Main level | Bedroom | 12 ft X 14 ft | |
Amenities/Features
- Closet Organizers
Neighbourhood Highlights
CONTACT ME
- OFFICE
- 5-986 Lorimer Blvd, Winnipeg, MB R3P 0Z8
- (204) 293-8899
- [email protected]
CONTACT FORM
Powered By Realty Terminus