180 Highland Creek Road, Winnipeg
5 BEDS · 5 BATHS · 3200 sqft
1R//Winnipeg/Welcome home to custom built 2 storey home on one of the premium streets in BridgWater Forest. With over 4400sq ft of living space on the lake lot w/ south facing backyard home is built on piles, wood structural floors, fully fin bsmt & offers 5 bedrooms & 4.5 bath. As you walk into this home you are welcomed by large foyer, gleaming hardwoods, 20 ft tall ceilings in the great room, huge kitchen, large dining area and a den which shares a brick surround double sided gas fireplace with great room. Upstairs offers huge master bedroom with beautiful en-suite and an additional 3 bedrooms & 2 bath plus a large loft over looking the great room. Fully finished walkout basement offers a massive rec room and media room with projector and screen with theatre style sitting. Basement also offers an additional bedroom and a 3 piece bath. It also offers the home automation and comes with the already installed Control 4 system. You don't want to miss this one, call to book your appointment today.
Additional Info
Listing Type: Single Family | Suite Number: N/A | Title To Land: Freehold | Year Built: 2014 |
Parking Reg: N/A | Maintenance Fee: 0.0000000 | Heating: Forced air | Heating Fuel: Natural gas |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: True |
Fireplace Details: N/A | Foundation: N/A | Parking area covered: 0 | Exterior Finish: N/A |
Water Supply: Municipal water | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: Alarm system , Blinds , Dishwasher , Garage door opener , Garage door opener remote(s) , Microwave , Refrigerator , Stove , Window Coverings | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 1903406 | Status: Sold | Age Descriptions: N/A | Home Style: N/A |
Total Rooms: N/A | Bathrooms: 5 | Bedrooms: 5 | Kitchens: N/A |
Size: 3200 sqft | Flooring: Carpeted, Other, Wood | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Lower level | Recreation Room | 26 ft X 31 ft ,6 in | |
Lower level | Media | 15 ft X 22 ft | |
Lower level | Bedroom | 12 ft X 14 ft | |
Main level | Great Room | 16 ft ,6 in X 20 ft | |
Main level | Den | 11 ft X 13 ft ,7 in | |
Main level | Dining Room | 14 ft X 16 ft ,6 in | |
Main level | Kitchen | 13 ft X 16 ft ,6 in | |
Upper Level | Master Bedroom | 16 ft X 17 ft | |
Upper Level | Bedroom | 11 ft X 12 ft | |
Upper Level | Bedroom | 12 ft X 12 ft | |
Upper Level | Bedroom | 10 ft X 11 ft | |
Upper Level | Loft | 14 ft X 18 ft | |
Amenities/Features
- Private setting
- Cooking surface
- Closet Organizers
- Sump Pump
Neighbourhood Highlights
CONTACT ME
- OFFICE
- 5-986 Lorimer Blvd, Winnipeg, MB R3P 0Z8
- (204) 293-8899
- [email protected]
CONTACT FORM
Powered By Realty Terminus