11 YORKVALLEY WAY, Winnipeg
4 BEDS · 4 BATHS
ARTISTA HOMES-known for their quality and craftsmanship have a rare opportunity for you to own an already built 2400sq ft 2 storey home on the lake with a walkout basement! Built on piles and steel beams with 3 car side entry garage, high ceilings on the main floor (18' and 9') high basement ceiling (9'), maple railings with glass inserts, a chef style kitchen with maple cabinets and 3 sided fireplace. En suite with double sink, custom tile glass shower and jetted tub. 4 season sunroom to enjoy any season year round. Second floor has 3 bedrooms and a loft overlooking the great room. Plenty of entertaining area for your family and friends; move in right away and start enjoying this luxury home!!
Additional Info
Listing Type: Residential | Suite Number: N/A | Title To Land: N/A | Year Built: 2013 |
Parking Reg: N/A | Maintenance Fee: N/A | Heating: N/A | Heating Fuel: N/A |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: N/A |
Fireplace Details: N/A | Foundation: N/A | Parking area covered: N/A | Exterior Finish: N/A |
Water Supply: N/A | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: N/A | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 1510164 | Status: Sold( 2019-02-02 ) | Age Descriptions: N/A | Home Style: Two Storey |
Total Rooms: N/A | Bathrooms: 4 | Bedrooms: 4 | Kitchens: N/A |
Size: N/A | Flooring: N/A | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main | Great Room | 17' X 15' | - |
Main | Eat-In Kitchen | 12' X 7'3⅗" | - |
Main | Sun Room | 12'6" X 12'6" | - |
Main | Kitchen | 14' X 13' | - |
Upper | Master Bedroom | 15'8⅖" X 14' | - |
Upper | Bedroom | 10'6" X 10' | - |
Upper | Bedroom | 10'6" X 10' | - |
Upper | Loft | 12'1⅕" X 10' | - |
Lower | Bedroom | 10' X 10' | - |
Lower | Recreation Room | 27' X 13' | - |
Listing Bathroom Information
Floor | Ensuite | Pieces | Other |
---|---|---|---|
Upper | yes | 5 | |
Upper | no | 4 | |
Main | no | 2 | |
Lower | no | 3 | |
Neighbourhood Highlights
Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.
CONTACT ME
- OFFICE
- 5-986 Lorimer Blvd, Winnipeg, MB R3P 0Z8
- (204) 293-8899
- [email protected]
CONTACT FORM
© 2024 All Rights Reserved.
Powered By Realty Terminus
Powered By Realty Terminus