15 NORTHERN LIGHTS DRIVE, Winnipeg
3 BEDS · 3 BATHS
Additional Info
Listing Type: Residential | Suite Number: N/A | Title To Land: N/A | Year Built: 2014 |
Parking Reg: N/A | Maintenance Fee: N/A | Heating: N/A | Heating Fuel: N/A |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: N/A |
Fireplace Details: N/A | Foundation: N/A | Parking area covered: N/A | Exterior Finish: N/A |
Water Supply: N/A | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: N/A | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 1508733 | Status: Sold | Age Descriptions: N/A | Home Style: Two Storey |
Total Rooms: N/A | Bathrooms: 3 | Bedrooms: 3 | Kitchens: N/A |
Size: N/A | Flooring: N/A | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main | Great Room | 16'4¾" X 14'10⅘" | |
Main | Kitchen | 18' X 11'1⅕" | |
Other | Loft | 14' X 14' | |
Upper | Master Bedroom | 15 X 13' | |
Upper | Bedroom | 11 X 10' | |
Upper | Bedroom | 11 X 10' | |
Listing Bathroom Information
Floor | Ensuite | Pieces | Other |
---|---|---|---|
Upper | yes | 5 | |
Upper | no | 4 | |
Main | no | 2 | |
Neighbourhood Highlights
Disclaimer: NOTE: ©1998-2019 The Canadian Real Estate Association. All rights reserved. REALTOR®, REALTORS®, and all related graphics are trademarks of REALTOR® Canada Inc. a corporation owned by The Canadian Real Estate Association and the National Association of REALTORS®.
CONTACT ME
- OFFICE
- 5-986 Lorimer Blvd, Winnipeg, MB R3P 0Z8
- (204) 293-8899
- [email protected]
CONTACT FORM
© 2024 All Rights Reserved.
Powered By Realty Terminus
Powered By Realty Terminus