168 LAKE BEND ROAD , Winnipeg
4 BEDS · 4 BATHS
Artista Homes is proud to present a Bridgewater Lakes Masterpiece, completely custom built with spectacular high end finishings. This house is equipped with a Control4 system which controls everything from the lights to temperature to audio/video with the push of a button. Tile on the main floor with tons of stone thru out the exterior & interior and metal roof (You don't have to worry about replacing shingles anymore). This house comes with sub zero & wolf appliances, Steel & glass railings. One of a kind "CAVE" style media room built in the basement, Media room built with stamped concrete & features a hot tub & fireplace to have a cozy weekend in the comfort of your home. Built on piles, steel beams, structural wooden floors, quartz in kitchen and all bathrooms, Heated flooring in the master suite, mirror TV's, Fully finished walkout bsmt to a beautifully landscaped backyard. Tandem garage with epoxy coating & a stamped driveway, one of a kind house in Winnipeg and a MUST SEE..
Additional Info
Listing Type: Residential | Suite Number: N/A | Title To Land: N/A | Year Built: 2013 |
Parking Reg: N/A | Maintenance Fee: N/A | Heating: N/A | Heating Fuel: N/A |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: N/A |
Fireplace Details: N/A | Foundation: N/A | Parking area covered: N/A | Exterior Finish: N/A |
Water Supply: N/A | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: N/A | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 1326542 | Status: Sold( 2019-03-05 ) | Age Descriptions: N/A | Home Style: Two Storey |
Total Rooms: N/A | Bathrooms: 4 | Bedrooms: 4 | Kitchens: N/A |
Size: N/A | Flooring: N/A | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main | Great Room | 6.40 m X 5.18 m | |
Main | Eat-In Kitchen | 4.44 m X 4.14 m | |
Main | Kitchen | 5.05 m X 4.14 m | |
Main | Dining Room | 5.08 m X 3.66 m | |
Main | Sun Room | 4.27 m X 4.27 m | |
Upper | Master Bedroom | 4.57 m X 3.66 m | |
Upper | Bedroom | 3.96 m X 3.96 m | |
Upper | Bedroom | 3.66 m X 3.66 m | |
Upper | Loft | 3.96 m X 3.66 m | |
Lower | Bedroom | 3.81 m X 3.20 m | |
Lower | Family Room | 5.79 m X 3.81 m | |
Lower | Great Room | 6.88 m X 5.18 m | |
Lower | Media Room | 11.89 m X 7.32 m | |
Listing Bathroom Information
Floor | Ensuite | Pieces | Other |
---|---|---|---|
Main | no | 2 | |
Upper | yes | 5 | |
Upper | no | 5 | |
Lower | no | 3 | |
Neighbourhood Highlights
CONTACT ME
- OFFICE
- 5-986 Lorimer Blvd, Winnipeg, MB R3P 0Z8
- (204) 293-8899
- [email protected]
CONTACT FORM
Powered By Realty Terminus