20 WATERSTONE DRIVE, Winnipeg
4 BEDS · 4 BATHS
Artista Homes is proud to present a South Pointe Masterpiece, completely custom built with spectacular high end finishings. This house is equipped with a Control4 system which controls everything from the lights to temperature to audio/video with the push of a button. Hickory hardwoods on the main floor, with pine wood ceilings, tons of stone thru out the exterior & interior. This house comes with sub zero & wolf appliances, Steel railings with glass, Exposed structural timber in front of the house, a balcony off the games room above the garage & another off the Master bedroom. Built on piles, steel beams, structural wooden floors, 2 furnaces, 2 air conditioners, quartz in kitchen and all bathrooms, Heated flooring in the master suite, mirror TV's, Fully finished walkout bsmt with media room & Gym to a beautifully landscaped backyard with a hot tub to enjoy the beautiful sunset right in your backyard. 3 car side-entry garage with epoxy coating & a stamped driveway, one of a kind house and a MUST SEE..
Additional Info
Listing Type: Residential | Suite Number: N/A | Title To Land: N/A | Year Built: 2013 |
Parking Reg: N/A | Maintenance Fee: N/A | Heating: N/A | Heating Fuel: N/A |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: N/A |
Fireplace Details: N/A | Foundation: N/A | Parking area covered: N/A | Exterior Finish: N/A |
Water Supply: N/A | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: N/A | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 1326488 | Status: Sold | Age Descriptions: N/A | Home Style: Two Storey |
Total Rooms: N/A | Bathrooms: 4 | Bedrooms: 4 | Kitchens: N/A |
Size: N/A | Flooring: N/A | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main | Great Room | 4.57 m X 4.57 m | |
Main | Eat-In Kitchen | 4.27 m X 3.35 m | |
Main | Dining Room | 4.27 m X 3.66 m | |
Main | Sun Room | 4.45 m X 3.66 m | |
Main | Laundry | 2.44 m X 2.13 m | |
Upper | Master Bedroom | 5.49 m X 4.27 m | |
Upper | Bedroom | 4.27 m X 3.66 m | |
Upper | Bedroom | 3.66 m X 3.05 m | |
Upper | Games Room | 6.71 m X 4.27 m | |
Lower | Bedroom | 3.66 m X 3.05 m | |
Lower | Media Room | 5.18 m X 4.88 m | |
Lower | Games Room | 7.01 m X 4.57 m | |
Listing Bathroom Information
Floor | Ensuite | Pieces | Other |
---|---|---|---|
Main | no | 2 | |
Upper | yes | 5 | |
Upper | no | 5 | |
Lower | no | 3 | |
Neighbourhood Highlights
CONTACT ME
- OFFICE
- 5-986 Lorimer Blvd, Winnipeg, MB R3P 0Z8
- (204) 293-8899
- [email protected]
CONTACT FORM
Powered By Realty Terminus