14 Grand Oaks Cove, Winnipeg
4 BEDS · 2 BATHS · 2561 sqft
5W//Winnipeg/Welcome to 14 Grand Oaks Cove 2561 sq ft BNG in the beautiful area on the banks of Assiniboine River "The Oaks" on almost half acre lot. This massive custom home for the current owners is built on Piles, wood structural bsmt floors & 9ft bsmt ceilings features 13 ft ceilings, 4 bdr, 4 season sunroom, oversized (1000sq ft) 3 car insulated & heated garage, formal dining area & a large kitchen overlooking the beautiful treed backyard. As you walk into this family home you are welcome by large tile foyer, high ceilings & a gorgeous double sided fireplace w/stone surround. Huge kitchen w/massive island, custom cabinetry w/built-in high-end appliances offer a lot of counter space & a walk-in pantry. Master bdr features a large window overlooking the private yard, a spa-like 5 piece en-suite & a huge dream walk-in closet. The massive park like backyard offers a good-sized deck, lot of trees for privacy & beautiful fire pit area to entertain & enjoy with family & friends. Call now to view this home.
Additional Info
Listing Type: Single Family | Suite Number: N/A | Title To Land: Freehold | Year Built: 2009 |
Parking Reg: N/A | Maintenance Fee: 0.0000000 | Heating: Forced air | Heating Fuel: Natural gas |
Construction: N/A | Basement: N/A | Roof: N/A | Fireplaces: True |
Fireplace Details: N/A | Foundation: Piled | Parking area covered: 0 | Exterior Finish: N/A |
Water Supply: Municipal water | Units in Development: N/A | Occupancy: N/A | Site Influence: N/A |
Goods included: Alarm system , Blinds , Dishwasher , Garage door opener , Garage door opener remote(s) , Microwave , Refrigerator , Stove , Window Coverings | Sewer: N/A | School Info: N/A |
General Info
MLS Listing ID: 1828428 | Status: Sold( 2019-03-16 ) | Age Descriptions: N/A | Home Style: N/A |
Total Rooms: N/A | Bathrooms: 2 | Bedrooms: 4 | Kitchens: N/A |
Size: 2561 sqft | Flooring: Carpeted, Other, Wood | Outdoor Area: N/A | Depth: N/A |
By-Law Restrictions: N/A | Frontage: N/A | Exposure: N/A | Tax Amount: N/A |
Listing Room Information
Floor | Type | Dimensions | Other |
---|---|---|---|
Main level | Great Room | 17 ft ,1 in X 17 ft ,1 in | |
Main level | Dining Room | 11 ft ,7 in X 14 ft ,8 in | |
Main level | Kitchen | 12 ft X 16 ft ,1 in | |
Main level | Sunroom | 14 ft X 14 ft | |
Main level | Master Bedroom | 15 ft X 15 ft ,1 in | |
Main level | Bedroom | 10 ft ,7 in X 11 ft ,8 in | |
Main level | Bedroom | 11 ft ,1 in X 12 ft ,1 in | |
Main level | Bedroom | 10 ft ,8 in X 11 ft ,7 in | |
Main level | Breakfast | 12 ft X 12 ft ,3 in | |
Main level | - | 6 ft ,7 in X 8 ft | |
Amenities/Features
- Cul-de-sac
- Private setting
- Cooking surface
- Closet Organizers
Neighbourhood Highlights
CONTACT ME
- OFFICE
- 5-986 Lorimer Blvd, Winnipeg, MB R3P 0Z8
- (204) 293-8899
- [email protected]
CONTACT FORM
Powered By Realty Terminus